
Not logged in


Login Status | Model | Price | Resolution |
Operating Temp. |
Smart TV | Warranty |
Refresh Rate |
Dust Cover |
Speakers | Enclosure | Brightness | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerald/a> | |||||||||||
| 24" MirageVision Emerald | $995 | 1080P | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 300 NIT | |
| 32" MirageVision Silver | |||||||||||
| 32" MirageVision Silver | $1,195 | 1080P | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 300 NIT | |
| 32" MirageVision Emerald | |||||||||||
| 32" MirageVision Emerald | $1,199 | 1080P | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 300 NIT | |
| 32" Sealoc weatherloc Samsung Q8F | |||||||||||
| 32" Sealoc weatherloc Samsung Q8F | $1,599 | 4K | -24° to 104° F | Yes | 2 Years | 60Hz | Included | Built-in | Plastic | 800 NIT | |
| 43" SunBrite Veranda | |||||||||||
| 43" SunBrite Veranda | $859 | 4K | -24° to 104° F | No | 1 Year | 60Hz | Available | Built-in | Aluminum | 400 NIT | |
| 43" All Season Eco Bright | |||||||||||
| 43" All Season Eco Bright | $999 | 4K | -4° to 140° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 1500 NIT | |
| 43" Sylvox Deck Pro Series | |||||||||||
| 43" Sylvox Deck Pro Series | $999 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Steel | 1000 NIT | |
| 43" Titan UR9000 | |||||||||||
| 43" Titan UR9000 | $1,200 | 4K | 5° to 120° F | Yes | 18 Months | 60Hz | Available | Built-in | Plastic | 370 NIT | |
| 43" Titan 8 Series | |||||||||||
| 43" Titan 8 Series | $1,200 | 4K | 5° to 120° F | Yes | 18 Months | 60Hz | Available | Built-in | Plastic | 350 NIT | |
| 43" Furrion Full Shade | |||||||||||
| 43" Furrion Full Shade | $1,200 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 400 NIT | |
| 43" MirageVision Silver | |||||||||||
| 43" MirageVision Silver | $1,495 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 300 NIT | |
| 43" MirageVision Emerald | |||||||||||
| 43" MirageVision Emerald | $1,499 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 300 NIT | |
| 43" Sylvox Deck Pro QLED Series | |||||||||||
| 43" Sylvox Deck Pro QLED Series | $1,599 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Steel | 1000 NIT | |
| 43" All Season Full Bright | |||||||||||
| 43" All Season Full Bright | $1,699 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Included | Built-in | Aluminum | 2000 NIT | |
| 43" Sylvox Pool Pro Series | |||||||||||
| 43" Sylvox Pool Pro Series | $1,560 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 2000 NIT | |
| 43" Sealoc weatherloc Samsung Q8F | |||||||||||
| 43" Sealoc weatherloc Samsung Q8F | $1,699 | 4K | -24° to 104° F | Yes | 2 Years | 60Hz | Included | Built-in | Plastic | 800 NIT | |
| 43" Furrion Partial Sun | |||||||||||
| 43" Furrion Partial Sun | $1,700 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 750 NIT | |
| 43" Sealoc weatherloc LG QNED82 | |||||||||||
| 43" Sealoc weatherloc LG QNED82 | $1,799 | 4K | -24° to 104° F | Yes | 2 Years | 60Hz | Included | Built-in | Plastic | 1000 NIT | |
| 43" Sylvox Pool Pro QLED Series | |||||||||||
| 43" Sylvox Pool Pro QLED Series | $2,799 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 2000 NIT | |
| 43" Sealoc Samsung QLED | |||||||||||
| 43" Sealoc Samsung QLED | $2,899 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 2800 NIT | |
| 43" Titan QN90 | |||||||||||
| 43" Titan QN90 | $4,000 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 2000 NIT | |
| 43" MirageVision Diamond | |||||||||||
| 43" MirageVision Diamond | $4,599 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1500 NIT | |
| 49" SunBrite Solis | |||||||||||
| 49" SunBrite Solis | $2,649 | 4K | 32° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 1500 NIT | |
| 50" MirageVision Emerald | |||||||||||
| 50" MirageVision Emerald | $1,799 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 300 NIT | |
| 50" Furrion Full Shade | |||||||||||
| 50" Furrion Full Shade | $1,500 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 400 NIT | |
| 50" MirageVision Silver | |||||||||||
| 50" MirageVision Silver | $1,995 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 650 NIT | |
| 50" Sealoc weatherloc LG QNED82 | |||||||||||
| 50" Sealoc weatherloc LG QNED82 | $1,999 | 4K | -24° to 104° F | Yes | 2 Years | 60Hz | Included | Built-in | Plastic | 1000 NIT | |
| 50" Sealoc weatherloc Samsung Q8F | |||||||||||
| 50" Sealoc weatherloc Samsung Q8F | $1,999 | 4K | -24° to 104° F | Yes | 2 Years | 60Hz | Included | Built-in | Plastic | 800 NIT | |
| 50" Titan QNED80 | |||||||||||
| 50" Titan QNED80 | $2,000 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 680 NIT | |
| 50" Furrion Partial Sun | |||||||||||
| 50" Furrion Partial Sun | $2,100 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 750 NIT | |
| 50" Sealoc Samsung QLED | |||||||||||
| 50" Sealoc Samsung QLED | $3,699 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 2800 NIT | |
| 50" MirageVision Ruby | |||||||||||
| 50" MirageVision Ruby | $4,499 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 750 NIT | |
| 50" MirageVision Diamond | |||||||||||
| 50" MirageVision Diamond | $4,999 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1500 NIT | |
| 55" Titan UR9000 | |||||||||||
| 55" Titan UR9000 | $1,350 | 4K | 5° to 120° F | Yes | 18 Months | 60Hz | Available | Built-in | Plastic | 370 NIT | |
| 55" Sylvox Deck Pro Series | |||||||||||
| 55" Sylvox Deck Pro Series | $1,499 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Steel | 1000 NIT | |
| 55" Séura Shade Series 2 | |||||||||||
| 55" Séura Shade Series 2 | $1,599 | 4K | -24° to 104° F | No | 1 Year | 60Hz | Available | Included | Aluminum | 700 NIT | |
| 55" Furrion Full Shade | |||||||||||
| 55" Furrion Full Shade | $1,600 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 400 NIT | |
| 55" Titan 8 Series | |||||||||||
| 55" Titan 8 Series | $1,690 | 4K | 5° to 120° F | Yes | 18 Months | 60Hz | Available | Built-in | Plastic | 350 NIT | |
| 55" Neptune Shade TV | |||||||||||
| 55" Neptune Shade TV | $1,700 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 500 NIT | |
| 55" SunBrite Veranda | |||||||||||
| 55" SunBrite Veranda | $1,769 | 4K | -24° to 104° F | No | 1 Year | 60Hz | Available | Built-in | Aluminum | 400 NIT | |
| 55" MirageVision Emerald | |||||||||||
| 55" MirageVision Emerald | $1,999 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 300 NIT | |
| 55" Titan QNED80 | |||||||||||
| 55" Titan QNED80 | $2,100 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 680 NIT | |
| 55" MirageVision Silver | |||||||||||
| 55" MirageVision Silver | $2,295 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 650 NIT | |
| 55" Sylvox Deck Pro QLED Series | |||||||||||
| 55" Sylvox Deck Pro QLED Series | $2,299 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Steel | 1000 NIT | |
| 55" Neptune Partial Sun | |||||||||||
| 55" Neptune Partial Sun | $2,300 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 500 NIT | |
| 55" Furrion Partial Sun | |||||||||||
| 55" Furrion Partial Sun | $2,300 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 750 NIT | |
| 55" All Season Full Bright | |||||||||||
| 55" All Season Full Bright | $2,399 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Included | Built-in | Aluminum | 2000 NIT | |
| 55" Sylvox Pool Pro Series | |||||||||||
| 55" Sylvox Pool Pro Series | $2,207 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 2000 NIT | |
| 55" Sealoc weatherloc Samsung Q8F | |||||||||||
| 55" Sealoc weatherloc Samsung Q8F | $2,399 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 800 NIT | |
| 55" Furrion Partial Sun Premier | |||||||||||
| 55" Furrion Partial Sun Premier | $2,700 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 1500 NIT | |
| 55" Neptune Full Sun | |||||||||||
| 55" Neptune Full Sun | $2,800 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 800 NIT | |
| 55" SunBrite Veranda 3 | |||||||||||
| 55" SunBrite Veranda 3 | $1,699 | 4K | -24° to 104° F | Yes | 1 Year | 120Hz | Available | Built-in | Aluminum | 1000 NIT | |
| 55" MirageVision Gold | |||||||||||
| 55" MirageVision Gold | $2,995 | 4K | 5° to 125° F | Yes | 1 Year | 144Hz | Included | Built-in | Plastic | 1300 NIT | |
| 55" SunBrite Solis | |||||||||||
| 55" SunBrite Solis | $2,999 | 4K | 32° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 1500 NIT | |
| 55" Sealoc weatherloc LG QNED82 | |||||||||||
| 55" Sealoc weatherloc LG QNED82 | $3,199 | 4K | -24° to 104° F | Yes | 2 Years | 60Hz | Included | Built-in | Plastic | 1000 NIT | |
| 55" MirageVision Platinum | |||||||||||
| 55" MirageVision Platinum | $3,395 | 4K | 5° to 125° F | Yes | 1 Year | 144Hz | Included | Built-in | Plastic | 2000 NIT | |
| 55" Sealoc weatherloc LG QNED85 | |||||||||||
| 55" Sealoc weatherloc LG QNED85 | $3,499 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 2000 NIT | |
| 55" Sealoc weatherloc Samsung QN80F | |||||||||||
| 55" Sealoc weatherloc Samsung QN80F | $3,499 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 1200 NIT | |
| 55" Samsung Terrace | |||||||||||
| 55" Samsung Terrace | $3,500 | 4K | -22° to 122° F | Yes | 2 Years | 120Hz | Available | Built-in | Steel | 2000 NIT | |
| 55" Sylvox Pool Pro QLED Series | |||||||||||
| 55" Sylvox Pool Pro QLED Series | $3,599 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 2000 NIT | |
| 55" Sealoc Samsung QLED | |||||||||||
| 55" Sealoc Samsung QLED | $4,499 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 2800 NIT | |
| 55" MirageVision Ruby | |||||||||||
| 55" MirageVision Ruby | $4,999 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1000 NIT | |
| 55" Titan QN90 | |||||||||||
| 55" Titan QN90 | $5,000 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 2000 NIT | |
| 55" MirageVision Diamond | |||||||||||
| 55" MirageVision Diamond | $5,699 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1500 NIT | |
| 65" Sylvox Deck Pro Series | |||||||||||
| 65" Sylvox Deck Pro Series | $1,999 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Steel | 1000 NIT | |
| 65" Neptune Shade TV | |||||||||||
| 65" Neptune Shade TV | $2,200 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 500 NIT | |
| 65" Titan UR9000 | |||||||||||
| 65" Titan UR9000 | $2,200 | 4K | 5° to 120° F | Yes | 18 Months | 60Hz | Available | Built-in | Plastic | 370 NIT | |
| 65" Titan 8 Series | |||||||||||
| 65" Titan 8 Series | $2,200 | 4K | 5° to 120° F | Yes | 18 Months | 60Hz | Available | Built-in | Plastic | 350 NIT | |
| 65" Furrion Full Shade | |||||||||||
| 65" Furrion Full Shade | $2,300 | 4K | -4° to 122° F | No | 1 Year | 60Hz | Available | Built-in | Aluminum | 400 NIT | |
| 65" MirageVision Emerald | |||||||||||
| 65" MirageVision Emerald | $2,499 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 300 NIT | |
| 65" MirageVision Silver | |||||||||||
| 65" MirageVision Silver | $2,595 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 650 NIT | |
| 65" Furrion Partial Sun | |||||||||||
| 65" Furrion Partial Sun | $2,900 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 750 NIT | |
| 65" Titan QNED80 | |||||||||||
| 65" Titan QNED80 | $3,000 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 680 NIT | |
| 65" Neptune Partial Sun | |||||||||||
| 65" Neptune Partial Sun | $3,000 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 500 NIT | |
| 65" Sylvox Deck Pro QLED Series | |||||||||||
| 65" Sylvox Deck Pro QLED Series | $3,199 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Steel | 1000 NIT | |
| 65" All Season Full Bright | |||||||||||
| 65" All Season Full Bright | $3,299 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Included | Built-in | Aluminum | 2000 NIT | |
| 65" Sylvox Pool Pro Series | |||||||||||
| 65" Sylvox Pool Pro Series | $3,127 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 2000 NIT | |
| 65" Neptune Full Sun | |||||||||||
| 65" Neptune Full Sun | $3,500 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 800 NIT | |
| 65" SunBrite Veranda 3 | |||||||||||
| 65" SunBrite Veranda 3 | $3,649 | 4K | -24° to 104° F | Yes | 1 Year | 120Hz | Available | Built-in | Aluminum | 1000 NIT | |
| 65" Furrion Partial Sun Premier | |||||||||||
| 65" Furrion Partial Sun Premier | $3,700 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 1500 NIT | |
| 65" Sealoc weatherloc LG QNED82 | |||||||||||
| 65" Sealoc weatherloc LG QNED82 | $3,799 | 4K | -24° to 104° F | Yes | 2 Years | 60Hz | Included | Built-in | Plastic | 1000 NIT | |
| 65" Sealoc weatherloc Samsung Q8F | |||||||||||
| 65" Sealoc weatherloc Samsung Q8F | $3,799 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 800 NIT | |
| 65" MirageVision Gold | |||||||||||
| 65" MirageVision Gold | $3,995 | 4K | 5° to 125° F | Yes | 1 Year | 144Hz | Included | Built-in | Plastic | 1300 NIT | |
| 65" SunBrite Solis | |||||||||||
| 65" SunBrite Solis | $3,999 | 4K | 32° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 1500 NIT | |
| 65" MirageVision Platinum | |||||||||||
| 65" MirageVision Platinum | $4,395 | 4K | 5° to 125° F | Yes | 1 Year | 144Hz | Included | Built-in | Plastic | 2800 NIT | |
| 65" Sealoc weatherloc LG QNED85 | |||||||||||
| 65" Sealoc weatherloc LG QNED85 | $4,699 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 2000 NIT | |
| 65" Sylvox Pool Pro QLED Series | |||||||||||
| 65" Sylvox Pool Pro QLED Series | $4,999 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 2000 NIT | |
| 65" Samsung Terrace | |||||||||||
| 65" Samsung Terrace | $5,000 | 4K | -22° to 122° F | Yes | 2 Years | 120Hz | Available | Built-in | Steel | 2000 NIT | |
| 65" Sealoc weatherloc Samsung QN80F | |||||||||||
| 65" Sealoc weatherloc Samsung QN80F | $5,199 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 1200 NIT | |
| 65" Sealoc weatherloc LG QNED92 | |||||||||||
| 65" Sealoc weatherloc LG QNED92 | $5,699 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 4000 NIT | |
| 65" MirageVision Ruby | |||||||||||
| 65" MirageVision Ruby | $5,999 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1000 NIT | |
| 65" Sealoc Samsung QLED | |||||||||||
| 65" Sealoc Samsung QLED | $6,199 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 2800 NIT | |
| 65" Titan QN90 | |||||||||||
| 65" Titan QN90 | $6,300 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 2000 NIT | |
| 65" MirageVision Diamond | |||||||||||
| 65" MirageVision Diamond | $6,599 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1500 NIT | |
| 65" Samsung Terrace Full Sun | |||||||||||
| 65" Samsung Terrace Full Sun | $7,500 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Steel | 1500 NIT | |
| 65" SunBrite Signature 2 | |||||||||||
| 65" SunBrite Signature 2 | $8,659 | 4K | -24° to 122° F | No | 2 Years | 60Hz | Available | Available | Aluminum | 700 NIT | |
| 75" MirageVision Emerald | |||||||||||
| 75" MirageVision Emerald | $3,099 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 300 NIT | |
| 75" MirageVision Silver | |||||||||||
| 75" MirageVision Silver | $3,195 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 650 NIT | |
| 75" Titan UR9000 | |||||||||||
| 75" Titan UR9000 | $3,200 | 4K | 5° to 120° F | Yes | 18 Months | 60Hz | Available | Built-in | Plastic | 370 NIT | |
| 75" Titan 8 Series | |||||||||||
| 75" Titan 8 Series | $3,200 | 4K | 5° to 120° F | Yes | 2 Years | 60Hz | Available | Built-in | Plastic | 350 NIT | |
| 75" Sylvox Deck Pro Series | |||||||||||
| 75" Sylvox Deck Pro Series | $3,199 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Steel | 1000 NIT | |
| 75" Titan QNED80 | |||||||||||
| 75" Titan QNED80 | $3,900 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 680 NIT | |
| 75" Furrion Partial Sun | |||||||||||
| 75" Furrion Partial Sun | $4,000 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 750 NIT | |
| 75" All Season Full Bright | |||||||||||
| 75" All Season Full Bright | $4,299 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Included | Built-in | Aluminum | 2000 NIT | |
| 75" Sylvox Deck Pro QLED Series | |||||||||||
| 75" Sylvox Deck Pro QLED Series | $4,299 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Steel | 1000 NIT | |
| 75" MirageVision Gold | |||||||||||
| 75" MirageVision Gold | $4,395 | 4K | 5° to 125° F | Yes | 1 Year | 144Hz | Included | Built-in | Plastic | 1300 NIT | |
| 75" Sylvox Pool Pro Series | |||||||||||
| 75" Sylvox Pool Pro Series | $4,199 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 2000 NIT | |
| 75" MirageVision Platinum | |||||||||||
| 75" MirageVision Platinum | $4,995 | 4K | 5° to 125° F | Yes | 1 Year | 144Hz | Included | Built-in | Plastic | 2800 NIT | |
| 75" Sealoc weatherloc Samsung Q8F | |||||||||||
| 75" Sealoc weatherloc Samsung Q8F | $4,999 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 800 NIT | |
| 75" Furrion Partial Sun Premier | |||||||||||
| 75" Furrion Partial Sun Premier | $5,000 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 1500 NIT | |
| 75" SunBrite Solis | |||||||||||
| 75" SunBrite Solis | $5,499 | 4K | 32° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 1500 NIT | |
| 75" Sealoc weatherloc LG QNED82 | |||||||||||
| 75" Sealoc weatherloc LG QNED82 | $5,599 | 4K | -24° to 104° F | Yes | 2 Years | 60Hz | Included | Built-in | Plastic | 1000 NIT | |
| 75" Sealoc weatherloc LG QNED85 | |||||||||||
| 75" Sealoc weatherloc LG QNED85 | $5,599 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 2000 NIT | |
| 75" Sylvox Pool Pro QLED Series | |||||||||||
| 75" Sylvox Pool Pro QLED Series | $6,399 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 2000 NIT | |
| 75" Sealoc weatherloc LG QNED92 | |||||||||||
| 75" Sealoc weatherloc LG QNED92 | $6,499 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 4000 NIT | |
| 75" Samsung Terrace | |||||||||||
| 75" Samsung Terrace | $6,500 | 4K | -22° to 122° F | Yes | 2 Years | 120Hz | Available | Built-in | Steel | 2000 NIT | |
| 75" Sealoc weatherloc Samsung QN80F | |||||||||||
| 75" Sealoc weatherloc Samsung QN80F | $6,599 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 1200 NIT | |
| 75" MirageVision Ruby | |||||||||||
| 75" MirageVision Ruby | $7,999 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1000 NIT | |
| 75" Titan QN90 | |||||||||||
| 75" Titan QN90 | $8,000 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 2000 NIT | |
| 75" MirageVision Diamond | |||||||||||
| 75" MirageVision Diamond | $8,499 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1500 NIT | |
| 75" Sealoc Samsung QLED | |||||||||||
| 75" Sealoc Samsung QLED | $8,499 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 2800 NIT | |
| 75" Samsung Terrace Full Sun | |||||||||||
| 75" Samsung Terrace Full Sun | $10,000 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Steel | 1500 NIT | |
| 85" MirageVision Silver | |||||||||||
| 85" MirageVision Silver | $4,998 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 650 NIT | |
| 85" Titan 8 Series | |||||||||||
| 85" Titan 8 Series | $5,500 | 4K | 5° to 120° F | Yes | 18 Months | 60Hz | Available | Built-in | Plastic | 350 NIT | |
| 85" Sealoc weatherloc Samsung Q8F | |||||||||||
| 85" Sealoc weatherloc Samsung Q8F | $6,499 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 800 NIT | |
| 85" MirageVision Gold | |||||||||||
| 85" MirageVision Gold | $6,595 | 4K | 5° to 125° F | Yes | 1 Year | 144Hz | Included | Built-in | Plastic | 1300 NIT | |
| 85" Sealoc weatherloc Samsung QN80F | |||||||||||
| 85" Sealoc weatherloc Samsung QN80F | $8,999 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 1200 NIT | |
| 85" Sealoc weatherloc LG QNED92 | |||||||||||
| 85" Sealoc weatherloc LG QNED92 | $9,199 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 4000 NIT | |
| 85" MirageVision Ruby | |||||||||||
| 85" MirageVision Ruby | $9,995 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1000 NIT | |
| 85" MirageVision Platinum | |||||||||||
| 85" MirageVision Platinum | $9,995 | 4K | 5° to 125° F | Yes | 1 Year | 144Hz | Included | Built-in | Plastic | 2800 NIT | |
| 85" Samsung Terrace | |||||||||||
| 85" Samsung Terrace | $10,000 | 4K | -22° to 122° F | Yes | 1 Year | 120Hz | Available | Built-in | Steel | 2000 NIT | |
| 85" Sealoc Samsung QLED | |||||||||||
| 85" Sealoc Samsung QLED | $10,199 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 2800 NIT | |
| 85" Titan QN90 | |||||||||||
| 85" Titan QN90 | $11,200 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 2000 NIT | |
| 85" MirageVision Diamond | |||||||||||
| 85" MirageVision Diamond | $11,999 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1500 NIT | |
| 85" Samsung Terrace Full Sun | |||||||||||
| 85" Samsung Terrace Full Sun | $20,000 | 4K | -22° to 122° F | Yes | 1 Year | 120Hz | Available | Built-in | Steel | 1500 NIT | |
| 86" Titan QNED80 | |||||||||||
| 86" Titan QNED80 | $5,300 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 680 NIT | |
| 86" Sealoc weatherloc LG QNED82 | |||||||||||
| 86" Sealoc weatherloc LG QNED82 | $7,099 | 4K | -24° to 104° F | Yes | 2 Years | 60Hz | Included | Built-in | Plastic | 1000 NIT | |
| 86" Sealoc weatherloc LG QNED85 | |||||||||||
| 86" Sealoc weatherloc LG QNED85 | $7,499 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 2000 NIT | |
| 98" Titan 9 Series | |||||||||||
| 98" Titan 9 Series | $13,000 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 350 NIT | |
| 98" MirageVision Ruby | |||||||||||
| 98" MirageVision Ruby | $18,999 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 750 NIT | |
| 100" Sealoc weatherloc LG QNED85 | |||||||||||
| 100" Sealoc weatherloc LG QNED85 | $13,999 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 2000 NIT | |
| 100" Sealoc weatherloc Samsung QN80F | |||||||||||
